Types of calls or better mentioned as damage types (used until start of november of 2005) are shown in the messages when being alarmed via alarm radio and fax. They are assembled by up to three elements; the first one is the main element resp. the main damage type.
Main damage types:
| Short term | German term | Meaning | Hints |
| AUSL | Auslaufen | leakage of fluids | for example oil |
| DEICHV | Deichverteidigung | dike defense | at times of storm surges |
| DRZF | Droht zu fallen | danger of falling or toppling down | for example trees at stormy weather |
| EINST | Einsturz | collapse | for example of a building |
| EXPL | Explosion | explosion | |
| FEU | Feuer | fire | |
| FLUNF | Flugunfall | aviation accident | |
| FREMD | Fremdbesetzung | call to another station | |
| GAS | Gasauströmung | leakage of gas | |
| HEIZ | Heizung defekt | problem with heating system | |
| HOEKO | Höhenkontrolle | control of height | in the tunnel under the river Elbe where the height of trucks is measured automatically, trucks being too high give an alarm |
| KBF | Krankenbeförderung | transport of risk less sick persons | |
| KMF | Kampfmittel-Fund | finding of weapons | for example intact bombs from world war II |
| KOLL | Kollision | collision | |
| NIL | Nicht in Liste | not in list | everything that does not fit any other of the main damage types |
| NOTF | Notfall | emergency medical service | |
| PDRZS | Person droht zu springen | person threatens to jump off somewhere | for example in suicidal intension |
| PERH | Person erhängt | person hangs | mostly in suicidal intension |
| PIW | Person im Wasser | person in water | |
| PKL | Person eingeklemmt | person shut in somewhere | for example after an accident |
| PSCHL | Person eingeschlossen | person locked in somewhere | for example in elevator |
| PVERS | Person verschüttet | person entombed | for example underneath gravel in a silo |
| TIER | Tier in Notlage | animal in emergency | |
| TV | Tür verschlossen | door locked up | for example keys not available |
| VH | Verkehrshindernis | obstruction of traffic | for example by a damaged car |
| WIK | Wasser im Keller | water in cellar | |
| WRB | Wasserrohrbruch | water pipe break down | |
| WSTR | Wasser auf Straße | water on street | |
| ZUNF | Zugunfall | train accident |
Further additional elements gave more information about the location
the damage has occurred at. With the following first extension the units
that have to be alarmed had been determinated more accurate.
First extensions:
| Short term | German term | Meaning | Hints |
| BMA1 | Brandmeldeanlage, reduziertes Kräfteaufgebot | automatic fire detection system, reduced alarming of units | only when main damage type is 'FEU' |
| BMA2 | Brandmeldeanlage, normales Kräfteaufgebot | automatic fire detection system, normal alarming of units | only when main damage type is 'FEU' |
| BOOT | Boot | boat | only when main damage type is 'FEU' |
| B | Bundesautobahn | motorway | higher need of units, for example to secure the scene |
| DR | Druckluftbaustelle | construction site where compressed air is used | |
| GIFT | giftige Gase/Dämpfe | dangerous/toxic gas and steam | only when main damage type is 'GAS' with extensions 'major' and 'major emergency medical service' |
| HAUS | im Gebäude | inside of building | only when main damage type is 'GAS' |
| LKW | Lastkraftwagen | truck | |
| SCH | Schiff | ship | only when main damage type is 'FEU' |
| TKW | Tankwagen | tank truck | only when main damage type is 'FEU' |
| TU | Tunnel | tunnel | only when main damage type is 'FEU' |
| TV | Tür verschlossen | door locked | only when main damage type is 'NOTF', a unit with equipment to open doors is needed |
| WALD | Wald | forest | only when main damage type is 'FEU' |
| W | Wasser | water | only when main damage type is 'NOTF', a fire- and rescue boat is needed |
The second extension gave information about the dimension of the damage.
Several second extensions could had been combined. They also gave an advice
how many and what types of units had to be alarmed.
Second extensions:
| Short term | German term | Meaning | Hints |
| AUS | gelöschtes Feuer | blown-off fire | only control is necessary |
| A | Ausschluß | no emergency | additional information for damage type 'TV' indicates that no sufficient hint of an emergency case is given |
| C | Gefahrstoffe | hazardous material | without radioactivity, see 'X' |
| E | Entschärfung | mitigation | bombs or similar weapons |
| G | groß | major | need of more units than normal |
| K | klein | minor | need of less units than normal |
| R | Großeinsatz Rettungsdienst | major need of medical service units | more than 6 injured persons |
| V | Verletzte Person(en) | injured persons | only up to 6, above see 'R', not when people are in danger |
| X | Gefährung durch Radioaktivität | danger from radioactivity | |
| Y | Menschenleben in Gefahr | persons in danger | up to 6 persons, above see 'R' |
| 2 | 2. Alarm | 2. alarm | only when main damage type is 'FEU' |
| 3 | 3. Alarm | 3. alarm | only when main damage type is 'FEU' |
| 4 | 4. Alarm | 4. alarm | only when main damage type is 'FEU' |
| 5 | 5. Alarm | 5. alarm | only when main damage type is 'FEU' |
| 6 | 6. Alarm | 6. alarm | only when main damage type is 'FEU' |
There had been more special extensions available, however since they were meant
only for medical emergency units they won't be displayed here.
The later on used types of calls can be found on the page you can reach
by using the 'back' button.
Please drop a mark for this page when you returned to the german version. At the bottom of that site you can choose a grade from 1 (very good) to 6 (very bad).